These are the packages in this category.
| Identifier | Caption |
|---|---|
| adfathesis | Australian Defence Force Academy thesis format. |
| afthesis | Air Force Institute of Technology thesis class. |
| arsclassica | A different view of the ClassicThesis package. |
| classicthesis | A "classically styled" thesis package. |
| disser | Class and templates for typesetting dissertations in Russian. |
| droit-fr | Document class and bibliographic style for French law. |
| ebsthesis | Typesetting theses for economics |
| elteikthesis | Thesis class for ELTE University Informatics wing. |
| fbithesis | Computer Science thesis class for University of Dortmund. |
| gatech-thesis | Georgia Institute of Technology thesis class |
| hpsdiss | A dissertation class. |
| imtekda | IMTEK thesis class. |
| jasthesis | A 'standard' thesis class |
| jkthesis | Document class for formatting a thesis. |
| kdgdocs | Document classes for Karel de Grote University College. |
| lifia-th | A thesis class for LIFIA, Grenoble. |
| msu-thesis | Class for Michigan State University Master's and PhD theses. |
| muthesis | Classes for University of Manchester Dept of Computer Science. |
| nddiss | Notre Dame Dissertation format class. |
| pittetd | Electronic Theses and Dissertations at Pitt. |
| pitthesis | Document class for University of Pittsburgh theses. |
| psu-thesis | Package for writing a thesis at Penn State University. |
| ryethesis | Class for Ryerson Unversity Graduate School requirements. |
| sapthesis | Typeset theses for Sapienza-University, Rome. |
| seuthesis | LaTeX template for theses at Southeastern University. |
| stellenbosch | Stellenbosch thesis bundle. |
| suftesi | A document class for typesetting theses, books and articles. |
| suthesis | Typeset a Stanford University thesis. |
| techreport | Generate Technical Reports using USC thesis style. |
| thesis-titlepage-fhac | Little style to create a standard titlepage for diploma thesis |
| thuthesis | Thesis template for Tsinghua University. |
| tui | Thesis style for the University of the Andes, Colombia. |
| uaclasses | University of Arizona thesis and dissertation format. |
| uafthesis | Document class for theses at University of Alaska Fairbanks. |
| ucdavisthesis | A thesis/dissertation class for University of California Davis. |
| ucthesis | University of California thesis format. |
| uhthesis | University of Houston thesis document style. |
| uiucthesis | UIUC thesis class. |
| umich-thesis | University of Michigan Thesis LaTeX class. |
| umthesis | Dissertations at the University of Michigan. |
| unamthesis | Style for Universidad Nacional Autonoma de Mexico theses. |
| unswthesis | UNSW theses. |
| uothesis | Class for dissertations and theses at the University of Oregon. |
| uowthesis | Document class for dissertations at the University of Wollongong. |
| uscthesis | USC thesis style for LaTeX 2.09. |
| utorontothesis | A thesis class definition for University of Toronto. |
| utthesis | Thesis package for the University of Texas at Austin. |
| ut-thesis | University of Toronto thesis style. |
| uwthesis | University of Washington thesis class. |
| uwthesis209 | LaTeX 2.09 style for University of Washington theses. |
| vxu | Document classes for Vaxjo University |
| withesis | University of Wisconsin-Madison Thesis LaTeX Class. |
| york-thesis | A thesis class file for York University, Toronto. |
You can see the packages in another place in this categorization. Alternatively, you can choose another categorization below.
| Category | Description |
|---|---|
| Document types | Everything from books and articles to memos and letters. Also here are documents for specific publishers. |
| Document types > Books | Books. |
| Document types > Books > Publisher styles | Styles for books from specific publishers. |
| Document types > Books > Others | Other packages. |
| Document types > Articles | Articles; research papers. |
| Document types > Articles > Journal styles | Styles for specific journals. |
| Document types > Articles > Others | Others. |
| Document types > Proceedings | Proceedings; a collection of articles. |
| Document types > Proceedings > Proceedings styles | Styles for specific proceedings. |
| Document types > Proceedings > Others | Others. |
| Document types > Reference manuals | Reference manuals. |
| Document types > Presentations | Presentations. |
| Document types > Overhead slides | Overhead slides. |
| Document types > Theses | PhD theses. |
| Document types > Theses > Thesis styles | Styles for specific institutions. |
| Document types > Theses > Others | Others; general theses styles. |
| Document types > Curriculum Vita | Resumes and CV''s. |
| Document types > Letters | Letters and form letters. |
| Document types > Exams, exercise sets, and answers | For examinations and answer keys. |
| Document types > Other | Other. |
| Document types > Other > Calendars | Calendars. |
| Document types > Other > Syllabus | Course syllabus. |
| Document types > Other > Envelopes | Envelopes. |
| Document types > Other > Labels | Labels. |
| Document types > Other > ID Tags | ID Tags. |
| Document types > Other > Business cards | Business Cards. |
| Document types > Other > Minutes | Minutes of meetings. |
| Document types > Other > Memos | Memos. |
| Document types > Other > Newspapers and newsletters | Newspapers, newsletters, and magazines. |
| Document types > Other > Scripts | Stage plays, screenplays, etc. |
| Document types > Other > Chess | Chess games. |
| Document types > Other > Other games | Games besides chess. |
| Document types > Other > Music | Music. |
| Document types > Other > Posters | Posters. |
| Document types > Other > CD and DVD covers | CD and DVD covers. |
| Document types > Other > Recipes | Recipe cards. |
| Document types > Other > Misc | Misc. document types. |
| Document parts | The parts of a document such as the Table of Contents, the Appendix, or the Bibliography. |
| Document parts > Abstract | Adjust the format of your abstract. |
| Document parts > Table of contents | Manipulate the format of your table of contents, or have multiple tables of contents. |
| Document parts > Preface | Manipulate the format of your preface. |
| Document parts > Chapters and Sections | Manipulate the format of your chapters and sections. |
| Document parts > Appendix | Manipulate the format of the appendix, or have multiple appendices. |
| Document parts > Glossary | Manipulate the format of your glossary. |
| Document parts > Bibliography | Display bibliographic materials. |
| Document parts > Bibliography > Bibliographic styles | Styles for specific publishers or journals. |
| Document parts > Bibliography > Others | Others. |
| Document parts > Index | Manipulate the format of your Index. |
| Document parts > Other | Other document parts. |
| Page-focused | Macros aimed at the single page level, or smaller, such as changing margins, page headers, multiple columns, colored text, etc. |
| Page-focused > Page geometry | Margins, portrait vs landscape, etc. |
| Page-focused > Multiple columns | Two or more columns. |
| Page-focused > Page numbers | Pages numbered with roman numerals, etc. |
| Page-focused > Headers and footers | Material on every page. |
| Page-focused > Footnotes | Footnotes. |
| Page-focused > Floats | Material, such as figures, that may float to the top or bottom of a page, or to a following page. |
| Page-focused > Tables | Supplement TeX''s table mechanism. |
| Page-focused > Captions | Captions for figures, tables, or floats. |
| Page-focused > Citations | Citations. |
| Page-focused > Lists | Itemized lists, etc. |
| Page-focused > Boxes and minipages | Material on a page that is boxed. |
| Page-focused > Verbatim | Material shown in the format in which it was typed. |
| Page-focused > Paragraphs | Specialized paragraphs, such as special shapes. |
| Page-focused > Background | Material behind the page''s text. |
| Page-focused > Color | Colored text. |
| Page-focused > Material in margins | Marginal notes, cross references, appearing in the margin. |
| Page-focused > Poetry | Poetry. |
| Page-focused > Other | Other. |
| Subject-specific typesetting | One of the things that sets TeX apart is its facility with typesetting in Mathematics. It is also widely used in other areas, such as Chemistry, Physics, Computer Science, and the Humanities. |
| Subject-specific typesetting > Mathematics | Equations, symbols, etc., from mathematics. |
| Subject-specific typesetting > Mathematics > Commutative diagrams | Commutative diagrams. |
| Subject-specific typesetting > Mathematics > Equations | Equations, sub-equations, etc. |
| Subject-specific typesetting > Mathematics > Matrices, vectors | Matrices and vectors. |
| Subject-specific typesetting > Mathematics > Mathematical symbols | Mathematical symbols, including accents. |
| Subject-specific typesetting > Mathematics > Theorems | Theorem-like environments. |
| Subject-specific typesetting > Mathematics > Other | Other mathematics. |
| Subject-specific typesetting > Computer science | For example, typesetting program listings. |
| Subject-specific typesetting > Physics | Physics. |
| Subject-specific typesetting > Other natural sciences | Chemistry, Biology, Biochemistry, etc. |
| Subject-specific typesetting > Social sciences | Economics, Psycology, etc.. |
| Subject-specific typesetting > Linguistics | Linguistics. |
| Subject-specific typesetting > Other subjects in the humanitites | Classics, Philosophy, etc. |
| Subject-specific typesetting > Music | Typeset music. |
| Subject-specific typesetting > Other | Subjects not listed elsewhere. |
| Documentation | Documentation. |
| Documentation > Tutorial | An introduction. |
| Documentation > Help files | A collection of documents. |
| Documentation > Other | Information on some specific part of TeX. |
| Fonts | Access to fonts, free and commercial. |
| Fonts > Text body fonts | Fonts that can be used as the text of a document, perhaps including symbols. These include TeX support files for these fonts. |
| Fonts > Symbol fonts | Fonts containing only special symbols. These include TeX support files for these fonts. |
| Fonts > Support files | Materials allowing the use in TeX of fonts obtained from various vendors. The fonts are not here, just the materials to use them with TeX |
| Fonts > Font tools | Font tools, including utilities. |
| Fonts > Other | Other fonts. |
| Graphics | Using and making graphics in a variety of formats. |
| Graphics > MetaFont or Metapost | Packages to make fonts or graphics derived from Knuth''s MetaFont. |
| Graphics > Postscript or PDF graphics | Make or manipulate graphics using the Postscript or Portable Document Format languages. |
| Graphics > Tools | Programs to manipulate graphics, often to massage graphics created outside TeX. |
| Graphics > Inside TeX | Graphics created inside a TeX document. |
| Graphics > Other | Graphics packages that fit outside the categories above. |
| Non-English languages | Using non-English languages, including automatically adapting the typesetting conventions in those languages. |
| Non-English languages > French | Français. |
| Non-English languages > German | Deutsch. |
| Non-English languages > Spanish | Español. |
| Non-English languages > Italian | Italiano. |
| Non-English languages > Greek | Both ancient and modern Greek. |
| Non-English languages > Polish | Polszczyzna. |
| Non-English languages > Russian | Russian. |
| Non-English languages > Indian languages | Various languages of the subcontinent. |
| Non-English languages > Chinese, Japanese, Korean | Chinese, Japanese, and Korean in TeX. |
| Non-English languages > Other | Other non-English languages. |
| Output | Output for paper, for the web, or for almost any format. |
| Output > DVI | Use Knuth''s device independent format. |
| Output > PDF, PostScript | Use the Portable Document Format, or PostScript. |
| Output > HTML | Output to the web page language HTML. |
| Output > Other | Output to other targets. |
| Programming in TeX | Programming structures and development infrastructure, in TeX. |
| Programming in TeX > Box manipulation | Manipulating TeX''s boxes. |
| Programming in TeX > Cross references | Tricks with references. |
| Programming in TeX > Date and time | Work with dates and times in a variety of formats. |
| Programming in TeX > Programming structures | Constructs for programming, such as control structures. |
| Programming in TeX > Package management | Managing TeX packages. |
| Programming in TeX > Other | Other packages for programming in TeX. |
| Tools | Document creation, management, and manipulation utilities. |
| Tools > Editors and shells | TeX-aware editors and TeX graphical environments. |
| Tools > Bibliography managers | Programs that namage a bibliographic database. |
| Tools > Bibliographic manipulation | Utilities to manipulate bibliographic materials. |
| Tools > DVI manipulation | Manipulate files in Knuth''s device independent output format. |
| Tools > PDF tools | Manipulate material in the PDF format. |
| Tools > Spell-checkers | Check spelling in a variety of languages. |
| Tools > Document management | Create, develop, compile, and manage TeX documents. |
| Tools > Word counting | Count the words in a document. |
| Tools > Convert formats | Convert to and from word-processor formats. |
| Tools > Other | Other tools. |
| Distributions | People have gathered the needed components, so you don''t have to. |
| Infrastructure | Source code to build TeX systems. |
| Infrastructure > Current systems | Source of TeX systems now in wide use. |
| Infrastructure > Extensions | Extensions beyond TeX. |
| Infrastructure > Hyphenation | Hyphenation patterns. |
| Literate programming | Material in the spirit of Knuth''s WEB system. |
| Other | Things that do not fit in other categories. |
These are the dimensions by which we characterize packages. Click on the name of the one that you want.
| Dimension name | Description |
|---|---|
| Primary | The primary function that this package performs |
| Secondary | Any secondary functions that this package performs |
| By-function | Jurgen Fenn's Catalogue topics categorization |
Notes