| Name | Date | Description |
|---|---|---|
| mf/ | 2008-05-20 | |
| mpost/ | 2008-05-20 | |
| pdflatex/ | 2008-05-20 | |
| pgf/ | 2008-05-20 | |
| psfrag/ | 2008-05-20 | |
| xfig/ | 2008-05-20 |
| Name | Date | Size | Description | |
|---|---|---|---|---|
| Btree.m4 | 2008-05-20 | 1 Kbyte | download | |
| Buttons.m4 | 2008-05-20 | 2 Kbyte | download | |
| Ccurve.m4 | 2008-05-20 | 222 bytes | download | |
| Copying | 2008-05-20 | 456 bytes | download | |
| Decoder.m4 | 2008-05-20 | 706 bytes | download | |
| Drive.m4 | 2008-05-20 | 1 Kbyte | download | |
| Escher.m4 | 2008-05-20 | 2 Kbyte | download | |
| Flow.m4 | 2008-05-20 | 5 Kbyte | download | |
| I2L.m4 | 2008-05-20 | 2 Kbyte | download | |
| IC10107.m4 | 2008-05-20 | 1 Kbyte | download | |
| Incl.eps.bb | 2008-05-20 | 32 bytes | download | |
| Incl.eps.gz | 2008-05-20 | 44 Kbyte | download | |
| Incl.pdf | 2008-05-20 | 29 Kbyte | download | |
| Incleps.m4 | 2008-05-20 | 749 bytes | download | |
| Inclpdf.m4 | 2008-05-20 | 713 bytes | download | |
| Koch.m4 | 2008-05-20 | 2 Kbyte | download | |
| Loglog.m4 | 2008-05-20 | 2 Kbyte | download | |
| MC.m4 | 2008-05-20 | 1 Kbyte | download | |
| Makefile | 2008-05-20 | 14 Kbyte | download | |
| README | 2008-05-20 | 1 Kbyte | download | Shown below |
| Sierpinski.m4 | 2008-05-20 | 608 bytes | download | |
| Sixpole.m4 | 2008-05-20 | 419 bytes | download | |
| TTLnand.m4 | 2008-05-20 | 1 Kbyte | download | |
| Three.m4 | 2008-05-20 | 1 Kbyte | download | |
| Timer.m4 | 2008-05-20 | 1 Kbyte | download | |
| blight.m4 | 2008-05-20 | 343 bytes | download | |
| chaos.m4 | 2008-05-20 | 1 Kbyte | download | |
| control.m4 | 2008-05-20 | 2 Kbyte | download | |
| csc.m4 | 2008-05-20 | 2 Kbyte | download | |
| diamond.m4 | 2008-05-20 | 594 bytes | download | |
| earphones.m4 | 2008-05-20 | 380 bytes | download | |
| eps.tex | 2008-05-20 | 174 bytes | download | |
| ex00.m4 | 2008-05-20 | 356 bytes | download | |
| ex01.m4 | 2008-05-20 | 786 bytes | download | |
| ex02.m4 | 2008-05-20 | 1 Kbyte | download | |
| ex03.m4 | 2008-05-20 | 673 bytes | download | |
| ex04.m4 | 2008-05-20 | 1 Kbyte | download | |
| ex05.m4 | 2008-05-20 | 1 Kbyte | download | |
| ex06.m4 | 2008-05-20 | 3 Kbyte | download | |
| ex07.m4 | 2008-05-20 | 1 Kbyte | download | |
| ex08.m4 | 2008-05-20 | 2 Kbyte | download | |
| ex09.m4 | 2008-05-20 | 3 Kbyte | download | |
| ex10.m4 | 2008-05-20 | 432 bytes | download | |
| ex11.m4 | 2008-05-20 | 2 Kbyte | download | |
| ex12.m4 | 2008-05-20 | 3 Kbyte | download | |
| ex15.m4 | 2008-05-20 | 840 bytes | download | |
| ex16.m4 | 2008-05-20 | 1 Kbyte | download | |
| ex17.m4 | 2008-05-20 | 576 bytes | download | |
| ex18.m4 | 2008-05-20 | 493 bytes | download | |
| ex19.m4 | 2008-05-20 | 372 bytes | download | |
| ex21.m4 | 2008-05-20 | 1 Kbyte | download | |
| examples.ps | 2008-05-20 | 2631 Kbyte | download | |
| examples.tex | 2008-05-20 | 1 Kbyte | download | |
| exp.m4 | 2008-05-20 | 3 Kbyte | download | |
| files.tex | 2008-05-20 | 10 Kbyte | download | |
| gpar.m4 | 2008-05-20 | 548 bytes | download | |
| graysurf.m4 | 2008-05-20 | 931 bytes | download | |
| header.tex | 2008-05-20 | 1 Kbyte | download | |
| ics.m4 | 2008-05-20 | 3 Kbyte | download | |
| keyval.m4 | 2008-05-20 | 1022 bytes | download | |
| lcct.m4 | 2008-05-20 | 6 Kbyte | download | |
| pwrsupply.m4 | 2008-05-20 | 833 bytes | download | |
| quick.m4 | 2008-05-20 | 752 bytes | download | |
| recycle.m4 | 2008-05-20 | 1 Kbyte | download | |
| rose.m4 | 2008-05-20 | 4 Kbyte | download | |
| rotate.tex | 2008-05-20 | 221 bytes | download | |
| rotatetext.m4 | 2008-05-20 | 1 Kbyte | download | |
| rotellipse.m4 | 2008-05-20 | 775 bytes | download | |
| sfg.m4 | 2008-05-20 | 1018 bytes | download | |
| snake.m4 | 2008-05-20 | 361 bytes | download | |
| tbox.tex | 2008-05-20 | 186 bytes | download | |
| test.m4 | 2008-05-20 | 246 bytes | download | |
| testpdf.tex | 2008-05-20 | 395 bytes | download | |
| tst.tex | 2008-05-20 | 422 bytes | download | |
| tst1.tex | 2008-05-20 | 198 bytes | download | |
| worm.m4 | 2008-05-20 | 1 Kbyte | download | |
| yinyang.m4 | 2008-05-20 | 303 bytes | download |
This directory contains examples.tex and source files for the diagrams that are imported when examples.tex is LaTeXed. To generate examples.ps in a unix-like environment (versions of unix, linux, cygwin, djgpp, ... ): 1. Install the libraries as described in the top-level README file. 2. In this directory, type "make". To test and debug a single diagram, write it into test.m4. Type "make tst" to process the file, creating test.tex, which is imported into tst.tex. The diagram source and tst.tex are processed twice in case the boxdim macro is being used. If you only need to process once, type "make tst1". In both cases the resulting file is tst.ps. By default the dpic processor is invoked, producing PSTricks commands. To process the diagrams using TikZ PGF for processing either by LaTeX or PDFlatex, look in the pgf subdirectory. To process the diagrams using .eps intermediate files with embedded psfrag strings, go into the psfrag directory and read the README file. To produce pdf files with MetaPost and pdflatex, go to the pdflatex subdirectory and read the README file. To process the diagrams using MetaPost, look in the mpost subdirectory. The xfig subdirectory contains the file xfig/xfiglib.fig, which contains elements in xfig 3.2 format produced by dpic for importing into xfig.
Small print: This listing is regenerated periodically so there is a small chance that the directory has changed from what is shown here; to be sure, check the FTP listing.