There are no subdirectories here.
| Name | Date | Size | Description | |
|---|---|---|---|---|
| finomaton.pdf | 2007-06-21 | 47 Kbyte | download | |
| finomaton.tex | 2007-06-21 | 1 Kbyte | download | |
| graph1.fin | 2007-06-21 | 388 bytes | download | |
| graph2.fin | 2007-06-21 | 389 bytes | download | |
| graph3.fin | 2007-06-21 | 2 Kbyte | download | |
| graph4.fin | 2007-06-21 | 961 bytes | download | |
| graph5.fin | 2007-06-21 | 1 Kbyte | download | |
| graph6.fin | 2007-06-21 | 1 Kbyte | download | |
| graph7.fin | 2007-06-21 | 1 Kbyte | download | |
| graph8.fin | 2007-06-21 | 2 Kbyte | download | |
| graph9.fin | 2007-06-21 | 823 bytes | download |
Small print: This listing is regenerated periodically so there is a small chance that the directory has changed from what is shown here; to be sure, check the FTP listing.