You can get the contents of this directory bundled as a zip file.
| Identifier | Caption |
|---|---|
| math-into-latex-4 | Samples from Math into LaTeX, 4th Edition. |
| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| README | 387 bytes | 2007-May-03 | Shown below |
| Short_Course.pdf | 5263 KiB | 2007-Jul-14 | another name for /info/Math_into_LaTeX-4/Short_Course.pdf |
| SymbolTables.pdf | 452 KiB | 2007-Apr-20 | |
| amsart.tpl | 4 KiB | 2007-May-27 | |
| amsproc.template | 1 KiB | 2007-Jun-21 | |
| babybeamer1.pdf | 20 KiB | 2006-Apr-19 | |
| babybeamer1.tex | 251 bytes | 2006-Apr-14 | |
| babybeamer10.pdf | 27 KiB | 2006-May-01 | |
| babybeamer10.tex | 274 bytes | 2006-May-01 | |
| babybeamer2.pdf | 20 KiB | 2006-Apr-19 | |
| babybeamer2.tex | 267 bytes | 2006-Apr-19 | |
| babybeamer3.pdf | 26 KiB | 2006-Apr-19 | |
| babybeamer3.tex | 267 bytes | 2006-Apr-19 | |
| babybeamer4.pdf | 33 KiB | 2006-Mar-21 | |
| babybeamer4.tex | 288 bytes | 2006-Apr-04 | |
| babybeamer5.pdf | 33 KiB | 2006-Mar-21 | |
| babybeamer5.tex | 278 bytes | 2006-Apr-04 | |
| babybeamer6.pdf | 33 KiB | 2006-Apr-27 | |
| babybeamer6.tex | 367 bytes | 2007-Jan-18 | |
| babybeamer6block.pdf | 29 KiB | 2006-Apr-27 | |
| babybeamer6block.tex | 382 bytes | 2006-Apr-27 | |
| babybeamer6mod.pdf | 33 KiB | 2006-Apr-25 | |
| babybeamer6mod.tex | 387 bytes | 2006-Apr-25 | |
| babybeamer6mod2.pdf | 35 KiB | 2006-Apr-25 | |
| babybeamer6mod2.tex | 365 bytes | 2006-Apr-25 | |
| babybeamer7.pdf | 57 KiB | 2006-Mar-23 | |
| babybeamer7.tex | 1 KiB | 2006-Apr-04 | |
| babybeamer8.pdf | 16 KiB | 2006-Mar-21 | |
| babybeamer8.tex | 466 bytes | 2006-Apr-04 | |
| babybeamer9.pdf | 24 KiB | 2006-Mar-21 | |
| babybeamer9.tex | 1 KiB | 2006-Apr-04 | |
| basem3-1.eps | 361 KiB | 2006-May-01 | |
| basem3-1.pdf | 8 KiB | 2006-May-01 | |
| basem3-2.eps | 361 KiB | 2006-May-01 | |
| basem3-2.pdf | 8 KiB | 2006-May-01 | |
| basem3-3.eps | 362 KiB | 2006-May-01 | |
| basem3-3.pdf | 9 KiB | 2006-May-01 | |
| basem3-4.eps | 362 KiB | 2006-May-01 | |
| basem3-4.pdf | 9 KiB | 2006-May-01 | |
| beamerstructure1.pdf | 84 KiB | 2006-Mar-22 | |
| beamerstructure1.tex | 1 KiB | 2006-Apr-04 | |
| beamerstructure2.pdf | 183 KiB | 2006-Apr-03 | |
| beamerstructure2.tex | 3 KiB | 2006-Apr-22 | |
| bibl.tpl | 4 KiB | 2007-May-27 | |
| cleardoublepage.sty | 177 bytes | 2006-Sep-25 | |
| cube.eps | 347 KiB | 2006-Mar-09 | |
| cube.pdf | 4 KiB | 2006-Mar-20 | |
| fonttbl.tex | 4 KiB | 2006-Oct-27 | |
| german.tex | 427 bytes | 2007-Apr-21 | |
| gg.tex | 1 KiB | 2006-Oct-05 | |
| gg2.tex | 1 KiB | 2006-Oct-05 | |
| ggamsart.tpl | 2 KiB | 2007-May-27 | |
| gratzer | 177 bytes | 2007-Jun-21 | |
| inbibl.tpl | 2 KiB | 2007-May-27 | |
| intrart.tex | 4 KiB | 2007-Apr-28 | |
| intrarti.tex | 4 KiB | 2007-Apr-28 | |
| intropres.tex | 4 KiB | 2007-Jan-20 | |
| legacy-article.tex | 4 KiB | 2007-Apr-28 | |
| letter.tex | 1 KiB | 2007-Jan-08 | |
| math.tex | 1 KiB | 2005-Dec-14 | |
| mathb.tex | 1 KiB | 2006-Oct-04 | |
| mil4-video-presentations.zip | 116536 KiB | 2008-Sep-14 | another name for /info/Math_into_LaTeX-4/mil4-video-presentations.zip |
| newlattice.sty | 5 KiB | 2007-May-28 | |
| notation.pdf | 206 KiB | 2007-Jul-14 | |
| note1.tex | 1 KiB | 2006-Jan-24 | |
| note1b.tex | 1 KiB | 2006-Sep-08 | |
| note2.tex | 308 bytes | 2005-Dec-14 | |
| noteslug.tex | 1 KiB | 2006-Sep-08 | |
| products.eps | 404 KiB | 2005-Dec-18 | |
| products.pdf | 16 KiB | 2006-Apr-20 | |
| quickbeamer.pdf | 106 KiB | 2006-Apr-04 | |
| quickbeamer.tex | 4 KiB | 2006-Nov-14 | |
| quickbeamer1.pdf | 130 KiB | 2006-Apr-24 | |
| quickbeamer1.tex | 4 KiB | 2006-Nov-14 | |
| quickbeamer2.pdf | 159 KiB | 2006-Apr-24 | |
| quickbeamer2.tex | 4 KiB | 2006-Nov-14 | |
| sampart-ref.tex | 9 KiB | 2007-Jan-18 | |
| sampart.tex | 9 KiB | 2007-Apr-27 | |
| sampartb.bib | 1 KiB | 2007-May-27 | |
| sampartb.tex | 8 KiB | 2006-Dec-03 | |
| sampartu.tex | 8 KiB | 2007-May-28 | |
| sample.cls | 20 KiB | 2006-Jan-29 | |
| template.bib | 4 KiB | 2007-May-27 | |
| topmat.tpl | 5 KiB | 2007-Jun-21 |
*File sizes in kibibytes.
Samples for the book `(More) Math into LaTeX', 4th edition. In addition, there are two excerpts from the book: - A Short Course to help you get started quickly with LaTeX, including detailed instructions on how to install LaTeX on a PC or a Mac; - Math and Text Symbol Tables. The samples are in the public domain, the Short Course is copyrighted, but can be freely distributed.