| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| datafile1.txt | 9 KiB | 2005-Jun-22 | |
| f1.eps | 82 KiB | 2005-Jun-22 | |
| f2.eps | 105 KiB | 2005-Jun-22 | |
| f2_color.eps | 30 KiB | 2005-Jun-22 | |
| f3.eps | 609 KiB | 2005-Jun-22 | |
| sample.dvi | 28 KiB | 2005-Jun-22 | |
| sample.tex | 34 KiB | 2005-Jun-22 | |
| table.dvi | 4 KiB | 2005-Jun-22 | |
| table.tex | 8 KiB | 2005-Jun-22 | |
| video3.mpg | 914 KiB | 2005-Jun-22 |
*File sizes in kibibytes.