Usage Statistics for www.ctan.org

Summary Period: Last 12 Months
Generated 12-Oct-2008 06:48 EDT

Usage summary for www.ctan.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 228818 141065 74521 8136 93055 988405460 97639 894254 1692783 2745825
Sep 2008 182170 123571 58933 8855 220756 3177777009 265658 1768017 3707140 5465107
Aug 2008 241645 169225 96938 7418 181597 9746781002 229965 3005090 5245987 7491013
Jul 2008 204058 126892 67402 8491 188886 12309378656 263225 2089468 3933658 6325822
Jun 2008 197601 115751 60180 9925 216802 32659719056 297756 1805410 3472539 5928040
May 2008 202901 115926 62165 13745 234550 24325841614 426105 1927115 3593720 6289960
Apr 2008 187553 108446 62213 14374 222829 15717717760 431241 1866408 3253396 5626616
Mar 2008 166971 96098 56747 12457 224341 26287753926 386173 1759158 2979045 5176122
Feb 2008 179846 98960 57754 11054 214905 15141322727 320566 1674879 2869842 5215535
Jan 2008 217786 120359 73909 10531 209499 9502102278 326476 2291205 3731129 6751388
Dec 2007 188944 103045 71688 8927 191835 12716996998 276751 2222328 3194414 5857274
Nov 2007 166734 117117 52777 10065 234602 14414941896 301968 1583318 3513530 5002023
Totals 176988738382 3623523 22886650 41187183 67874725


Generated by Webalizer Version 2.01

Page information: Home