
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2010 | 272343 | 140620 | 72753 | 11080 | 83526 | 547807700 | 0 | 0 | 99726 | 654785 | 1265582 | 2451095 |
| Jan 2010 | 278930 | 145773 | 70694 | 11010 | 253004 | 8378500681 | 0 | 0 | 341321 | 2191530 | 4518966 | 8646838 |
| Dec 2009 | 231902 | 116803 | 60698 | 9705 | 227463 | 1733329922 | 0 | 0 | 300866 | 1881665 | 3620904 | 7188981 |
| Nov 2009 | 270418 | 147166 | 78250 | 11513 | 274108 | 1914810711 | 0 | 0 | 345405 | 2347513 | 4415000 | 8112561 |
| Oct 2009 | 249795 | 147828 | 79762 | 11374 | 278359 | 5537377933 | 570 | 0 | 352605 | 2472643 | 4582671 | 7743658 |
| Sep 2009 | 240721 | 138810 | 73484 | 10819 | 244246 | 12426832062 | 4 | 0 | 324588 | 2204522 | 4164304 | 7221645 |
| Aug 2009 | 223370 | 122628 | 71334 | 9885 | 210352 | 21080485177 | 1 | 0 | 306445 | 2211375 | 3801476 | 6924482 |
| Jul 2009 | 194953 | 117484 | 66175 | 10691 | 212981 | 1388303604 | 1 | 0 | 331443 | 2051447 | 3642015 | 6043560 |
| Jun 2009 | 195939 | 119846 | 67530 | 10910 | 227366 | 2653359286 | 1 | 0 | 327329 | 2025922 | 3595385 | 5878183 |
| May 2009 | 189908 | 121030 | 61269 | 10490 | 241249 | 1824985255 | 1 | 0 | 325197 | 1899341 | 3751932 | 5887170 |
| Apr 2009 | 182018 | 119394 | 57310 | 9885 | 234918 | 15389682131 | 0 | 0 | 296578 | 1719325 | 3581822 | 5460555 |
| Mar 2009 | 223694 | 141588 | 69095 | 10236 | 268729 | 23326238160 | 0 | 0 | 317327 | 2141974 | 4389232 | 6934544 |
| Totals | 96201712622 | 578 | 0 | 3668830 | 23802042 | 45329289 | 78493272 | |||||
| Generated by Webalizer Version 2.01 |
Page information: Home |