Settings Help
CTAN
Comprehensive TeX Archive Network
Home Upload Browse

Direc­tory tex-archive/graphics/asymptote/examples

Direc­to­ries

Name Notes
animations

Files

Name Size Date Notes
.cvsignore 12 2013-05-15 10:34:57
100d.views 657 2013-05-15 10:34:57
1overx.asy 309 2013-05-15 10:34:53
BezierPatch.asy 395 2013-05-15 10:34:57
BezierSurface.asy 1526 2013-05-15 10:34:53
Coons.asy 123 2013-05-15 10:34:57
Gouraud.asy 384 2013-05-15 10:34:53
Gouraudcontour.asy 616 2013-05-15 10:34:53
Klein.asy 1328 2013-05-15 10:34:53
NURBScurve.asy 649 2013-05-15 10:34:53
NURBSsphere.asy 1020 2013-05-15 10:34:53
NURBSsurface.asy 1461 2013-05-15 10:34:57
Pythagoras.asy 557 2013-05-15 10:34:53
PythagoreanTree.asy 420 2013-05-15 10:34:57
RiemannSurface.asy 369 2013-05-15 10:34:57
RiemannSurfaceRoot.asy 386 2013-05-15 10:34:53
Sierpinski.asy 408 2013-05-15 10:34:53
SierpinskiGasket.asy 849 2013-05-15 10:34:53
SierpinskiSponge.asy 2422 2013-05-15 10:34:53
advection.asy 4158 2013-05-15 10:34:57
alignbox.asy 245 2013-05-15 10:34:53
alignedaxis.asy 2832 2013-05-15 10:34:53
annotation.asy 236 2013-05-15 10:34:53
arrows3.asy 676 2013-05-15 10:34:53
bars3.asy 497 2013-05-15 10:34:57
basealign.asy 1033 2013-05-15 10:34:53
billboard.asy 154 2013-05-15 10:34:53
buildcycle.asy 513 2013-05-15 10:34:53
cardioid.asy 233 2013-05-15 10:34:57
cards.asy 485 2013-05-15 10:34:57
centroidfg.asy 691 2013-05-15 10:34:57
cheese.asy 322 2013-05-15 10:34:57
circles.asy 576 2013-05-15 10:34:53
clockarray.asy 762 2013-05-15 10:34:57
coag.asy 264 2013-05-15 10:34:57
colorplanes.asy 465 2013-05-15 10:34:57
condor.asy 739 2013-05-15 10:34:57
cones.asy 445 2013-05-15 10:34:57
conicurv.asy 1780 2013-05-15 10:34:53
contextfonts.asy 255 2013-05-15 10:34:53
controlsystem.asy 778 2013-05-15 10:34:53
cos2theta.asy 235 2013-05-15 10:34:57
cos3.asy 582 2013-05-15 10:34:53
cosaddition.asy 461 2013-05-15 10:34:57
cpkcolors.asy 5740 2013-05-15 10:34:53
curvedlabel.asy 177 2013-05-15 10:34:57
curvedlabel3.asy 573 2013-05-15 10:34:57
cyclohexane.asy 1835 2013-05-15 10:34:57
cylinder.asy 146 2013-05-15 10:34:57
delu.asy 506 2013-05-15 10:34:53
dimension.asy 521 2013-05-15 10:34:53
dragon.asy 1216 2013-05-15 10:34:57
electromagnetic.asy 1326 2013-05-15 10:34:53
elevation.asy 323 2013-05-15 10:34:57
epix.asy 398 2013-05-15 10:34:53
equilateral.asy 242 2013-05-15 10:34:57
equilchord.asy 549 2013-05-15 10:34:53
exp3.asy 579 2013-05-15 10:34:57
extrudedcontour.asy 581 2013-05-15 10:34:57
fano.asy 498 2013-05-15 10:34:53
fequlogo.asy 1085 2013-05-15 10:34:57
fermi.asy 727 2013-05-15 10:34:57
filesurface.asy 986 2013-05-15 10:34:57
filesurface.dat 5543 2013-05-15 10:34:53
fillcontour.asy 574 2013-05-15 10:34:53
fin.asy 4203 2013-05-15 10:34:57
fjortoft.asy 710 2013-05-15 10:34:57
floatingdisk.asy 548 2013-05-15 10:34:57
floor.asy 502 2013-05-15 10:34:57
fractaltree.asy 683 2013-05-15 10:34:53
functionshading.asy 1185 2013-05-15 10:34:57
galleon.asy 499 2013-05-15 10:34:57
gamma.asy 440 2013-05-15 10:34:57
gamma3.asy 714 2013-05-15 10:34:57
grid.asy 76 2013-05-15 10:34:53
hierarchy.asy 459 2013-05-15 10:34:57
hyperboloid.asy 308 2013-05-15 10:34:57
hyperboloidsilhouette.asy 267 2013-05-15 10:34:53
imagehistogram.asy 1140 2013-05-15 10:34:57
impact.asy 610 2013-05-15 10:34:57
integraltest.asy 605 2013-05-15 10:34:53
interpolate1.asy 4825 2013-05-15 10:34:57
jump.asy 291 2013-05-15 10:34:57
label3.asy 182 2013-05-15 10:34:57
label3ribbon.asy 196 2013-05-15 10:34:53
label3solid.asy 187 2013-05-15 10:34:53
label3zoom.asy 568 2013-05-15 10:34:57
labelbox.asy 264 2013-05-15 10:34:53
laserlattice.asy 1114 2013-05-15 10:34:57
latticeshading.asy 136 2013-05-15 10:34:53
layers.asy 688 2013-05-15 10:34:57
lever.asy 460 2013-05-15 10:34:57
limit.asy 654 2013-05-15 10:34:57
lines.asy 168 2013-05-15 10:34:57
lmfit1.asy 980 2013-05-15 10:34:53
log.asy 206 2013-05-15 10:34:57
logdown.asy 349 2013-05-15 10:34:53
logo3.asy 1167 2013-05-15 10:34:57
lowint.asy 196 2013-05-15 10:34:53
lowupint.asy 659 2013-05-15 10:34:57
magnetic.asy 479 2013-05-15 10:34:53
markregular.asy 833 2013-05-15 10:34:57
mergeExample.asy 1950 2013-05-15 10:34:57
mosaic.asy 5258 2013-05-15 10:34:57
mosquito.asy 2512 2013-05-15 10:34:57
near_earth.asy 1569 2013-05-15 10:34:53
odetest.asy 1251 2013-05-15 10:34:57
oneoverx.asy 309 2013-05-15 10:34:57
orthocenter.asy 788 2013-05-15 10:34:53
p-orbital.asy 630 2013-05-15 10:34:53
parametricelevation.asy 254 2013-05-15 10:34:53
parametricsurface.asy 407 2013-05-15 10:34:53
partialsurface.asy 711 2013-05-15 10:34:53
partitionExample.asy 1055 2013-05-15 10:34:53
pathintersectsurface.asy 426 2013-05-15 10:34:53
pdb.asy 3338 2013-05-15 10:34:53
phase.asy 361 2013-05-15 10:34:57
piicon.eps 83362 2013-05-15 10:34:57
pipeintersection.asy 362 2013-05-15 10:34:57
pipes.asy 3868 2013-05-15 10:34:57
planeproject.asy 418 2013-05-15 10:34:57
polararea.asy 930 2013-05-15 10:34:57
polarcircle.asy 628 2013-05-15 10:34:57
polardatagraph.asy 326 2013-05-15 10:34:57
poster.asy 956 2013-05-15 10:34:57
progrid.asy 58 2013-05-15 10:34:57
projectelevation.asy 373 2013-05-15 10:34:53
projectrevolution.asy 438 2013-05-15 10:34:57
pseudosphere.asy 747 2013-05-15 10:34:53
quilt.asy 734 2013-05-15 10:34:53
rainbow.asy 325 2013-05-15 10:34:57
randompath3.asy 67 2013-05-15 10:34:53
ring.asy 141 2013-05-15 10:34:57
roll.asy 182 2013-05-15 10:34:57
roundpath.asy 1310 2013-05-15 10:34:53
sacone.asy 445 2013-05-15 10:34:53
sacone3D.asy 288 2013-05-15 10:34:57
sacylinder.asy 400 2013-05-15 10:34:53
sacylinder3D.asy 341 2013-05-15 10:34:53
shade.asy 66 2013-05-15 10:34:53
shadestroke.asy 104 2013-05-15 10:34:53
shellmethod.asy 1066 2013-05-15 10:34:57
shellsqrtx01.asy 829 2013-05-15 10:34:53
sin1x.asy 327 2013-05-15 10:34:53
sin3.asy 579 2013-05-15 10:34:57
sinc.asy 591 2013-05-15 10:34:57
sinxlex.asy 385 2013-05-15 10:34:53
slidedemo.asy 3340 2013-05-15 10:34:57
slidedemo_.bbl 341 2013-05-15 10:34:53
smoothelevation.asy 520 2013-05-15 10:34:57
soccerball.asy 2598 2013-05-15 10:34:53
spectrum.asy 2362 2013-05-15 10:34:53
sphere.asy 126 2013-05-15 10:34:57
spheresilhouette.asy 150 2013-05-15 10:34:57
sphereskeleton.asy 165 2013-05-15 10:34:53
sphericalharmonic.asy 376 2013-05-15 10:34:57
spiral.asy 210 2013-05-15 10:34:53
spiral3.asy 426 2013-05-15 10:34:53
spline.asy 618 2013-05-15 10:34:57
splitpatch.asy 2238 2013-05-15 10:34:57
spring.asy 671 2013-05-15 10:34:53
spring0.asy 38 2013-05-15 10:34:57
spring2.asy 43 2013-05-15 10:34:57
sqrtx01.asy 674 2013-05-15 10:34:57
sqrtx01y1.asy 612 2013-05-15 10:34:53
star.asy 145 2013-05-15 10:34:53
stereoscopic.asy 170 2013-05-15 10:34:53
stroke3.asy 59 2013-05-15 10:34:53
strokepath.asy 315 2013-05-15 10:34:57
strokeshade.asy 168 2013-05-15 10:34:57
tanh.asy 198 2013-05-15 10:34:53
teapot.asy 13685 2013-05-15 10:34:57
tensor.asy 303 2013-05-15 10:34:53
textpath.asy 312 2013-05-15 10:34:57
thermodynamics.asy 10210 2013-05-15 10:34:53
threeviews.asy 580 2013-05-15 10:34:53
torus.asy 413 2013-05-15 10:34:57
transparency.asy 246 2013-05-15 10:34:57
treetest.asy 602 2013-05-15 10:34:57
trefoilknot.asy 589 2013-05-15 10:34:53
triads.asy 959 2013-05-15 10:34:53
triangle.asy 209 2013-05-15 10:34:53
triangles.asy 455 2013-05-15 10:34:53
triceratops.asy 251 2013-05-15 10:34:57
trumpet.asy 291 2013-05-15 10:34:53
truncatedIcosahedron.asy 2084 2013-05-15 10:34:57
tvgen.asy 40326 2013-05-15 10:34:53
twistedtubes.asy 885 2013-05-15 10:34:53
unitcircle.asy 322 2013-05-15 10:34:53
unitoctant.asy 713 2013-05-15 10:34:53
upint.asy 199 2013-05-15 10:34:53
vectorfield3.asy 525 2013-05-15 10:34:53
vectorfieldsphere.asy 351 2013-05-15 10:34:53
venn.asy 656 2013-05-15 10:34:57
venn3.asy 839 2013-05-15 10:34:53
vertexshading.asy 217 2013-05-15 10:34:57
washer.asy 360 2013-05-15 10:34:57
washermethod.asy 1004 2013-05-15 10:34:53
wedge.asy 628 2013-05-15 10:34:57
workcone.asy 956 2013-05-15 10:34:57
worksheet.asy 951 2013-05-15 10:34:53
worldmap.asy 2746 2013-05-15 10:34:53
xsin1x.asy 580 2013-05-15 10:34:57
xstitch.asy 3746 2013-05-15 10:34:57
xxsq01.asy 743 2013-05-15 10:34:53
xxsq01x-1.asy 868 2013-05-15 10:34:57
xxsq01y.asy 827 2013-05-15 10:34:53
yingyang.asy 223 2013-05-15 10:34:53
Guest Book Sitemap Contact 2013-05-19 10:43 CEST