Settings Help
CTAN
Comprehensive TeX Archive Network
Home Upload Browse

Direc­tory tex-archive/graphics/asymptote/examples

Direc­to­ries

Name Notes
animations

Files

Name Size Date Notes
.cvsignore 12 2012-10-10 07:35:56
100d.views 657 2012-10-10 07:35:56
1overx.asy 309 2012-10-10 07:35:56
BezierPatch.asy 395 2012-10-10 07:35:56
BezierSurface.asy 1526 2012-10-10 07:35:56
Coons.asy 123 2012-10-10 07:35:56
Gouraud.asy 384 2012-10-10 07:35:56
Gouraudcontour.asy 616 2012-10-10 07:35:56
Klein.asy 1328 2012-10-10 07:35:56
NURBScurve.asy 649 2012-10-10 07:35:56
NURBSsphere.asy 1020 2012-10-10 07:35:56
NURBSsurface.asy 1461 2012-10-10 07:35:56
Pythagoras.asy 557 2012-10-10 07:35:56
PythagoreanTree.asy 420 2012-10-10 07:35:56
RiemannSurface.asy 369 2012-10-10 07:35:56
RiemannSurfaceRoot.asy 386 2012-10-10 07:35:56
Sierpinski.asy 408 2012-10-10 07:35:56
SierpinskiGasket.asy 849 2012-10-10 07:35:56
SierpinskiSponge.asy 2422 2012-10-10 07:35:56
advection.asy 4158 2012-10-10 07:35:56
alignbox.asy 245 2012-10-10 07:35:56
alignedaxis.asy 2832 2012-10-10 07:35:56
annotation.asy 236 2012-10-10 07:35:56
arrows3.asy 676 2012-10-10 07:35:56
bars3.asy 497 2012-10-10 07:35:56
basealign.asy 1033 2012-10-10 07:35:56
billboard.asy 154 2012-10-10 07:35:56
buildcycle.asy 513 2012-10-10 07:35:56
cardioid.asy 233 2012-10-10 07:35:56
cards.asy 485 2012-10-10 07:35:56
centroidfg.asy 691 2012-10-10 07:35:56
cheese.asy 322 2012-10-10 07:35:56
circles.asy 576 2012-10-10 07:35:56
clockarray.asy 762 2012-10-10 07:35:56
coag.asy 264 2012-10-10 07:35:56
colorplanes.asy 465 2012-10-10 07:35:56
condor.asy 739 2012-10-10 07:35:56
cones.asy 445 2012-10-10 07:35:56
conicurv.asy 1780 2012-10-10 07:35:56
contextfonts.asy 255 2012-10-10 07:35:56
controlsystem.asy 778 2012-10-10 07:35:56
cos2theta.asy 235 2012-10-10 07:35:56
cos3.asy 582 2012-10-10 07:35:56
cosaddition.asy 461 2012-10-10 07:35:56
cpkcolors.asy 5740 2012-10-10 07:35:56
curvedlabel.asy 177 2012-10-10 07:35:56
curvedlabel3.asy 573 2012-10-10 07:35:56
cyclohexane.asy 1835 2012-10-10 07:35:56
cylinder.asy 146 2012-10-10 07:35:56
delu.asy 506 2012-10-10 07:35:56
dimension.asy 521 2012-10-10 07:35:56
dragon.asy 1216 2012-10-10 07:35:56
electromagnetic.asy 1326 2012-10-10 07:35:56
elevation.asy 323 2012-10-10 07:35:56
epix.asy 398 2012-10-10 07:35:56
equilateral.asy 242 2012-10-10 07:35:56
equilchord.asy 549 2012-10-10 07:35:56
exp3.asy 579 2012-10-10 07:35:56
extrudedcontour.asy 581 2012-10-10 07:35:56
fano.asy 498 2012-10-10 07:35:56
fequlogo.asy 1085 2012-10-10 07:35:56
fermi.asy 727 2012-10-10 07:35:56
filesurface.asy 986 2012-10-10 07:35:56
filesurface.dat 5543 2012-10-10 07:35:56
fillcontour.asy 574 2012-10-10 07:35:56
fin.asy 4203 2012-10-10 07:35:56
fjortoft.asy 710 2012-10-10 07:35:56
floatingdisk.asy 548 2012-10-10 07:35:56
floor.asy 502 2012-10-10 07:35:56
fractaltree.asy 683 2012-10-10 07:35:56
functionshading.asy 1185 2012-10-10 07:35:56
galleon.asy 499 2012-10-10 07:35:56
gamma.asy 440 2012-10-10 07:35:56
gamma3.asy 714 2012-10-10 07:35:56
grid.asy 76 2012-10-10 07:35:56
hierarchy.asy 459 2012-10-10 07:35:56
hyperboloid.asy 308 2012-10-10 07:35:56
hyperboloidsilhouette.asy 267 2012-10-10 07:35:56
imagehistogram.asy 1140 2012-10-10 07:35:56
impact.asy 610 2012-10-10 07:35:56
integraltest.asy 605 2012-10-10 07:35:56
interpolate1.asy 4825 2012-10-10 07:35:56
jump.asy 291 2012-10-10 07:35:56
label3.asy 182 2012-10-10 07:35:56
label3ribbon.asy 196 2012-10-10 07:35:56
label3solid.asy 187 2012-10-10 07:35:56
label3zoom.asy 568 2012-10-10 07:35:56
labelbox.asy 264 2012-10-10 07:35:56
laserlattice.asy 1114 2012-10-10 07:35:56
latticeshading.asy 136 2012-10-10 07:35:56
layers.asy 688 2012-10-10 07:35:56
lever.asy 460 2012-10-10 07:35:56
limit.asy 654 2012-10-10 07:35:56
lines.asy 168 2012-10-10 07:35:56
lmfit1.asy 980 2012-10-10 07:35:56
log.asy 206 2012-10-10 07:35:56
logdown.asy 349 2012-10-10 07:35:56
logo3.asy 1167 2012-10-10 07:35:56
lowint.asy 196 2012-10-10 07:35:56
lowupint.asy 659 2012-10-10 07:35:56
magnetic.asy 479 2012-10-10 07:35:56
markregular.asy 833 2012-10-10 07:35:56
mergeExample.asy 1950 2012-10-10 07:35:56
mosaic.asy 5258 2012-10-10 07:35:56
mosquito.asy 2512 2012-10-10 07:35:56
near_earth.asy 1569 2012-10-10 07:35:56
odetest.asy 1251 2012-10-10 07:35:56
oneoverx.asy 309 2012-10-10 07:35:56
orthocenter.asy 788 2012-10-10 07:35:56
p-orbital.asy 630 2012-10-10 07:35:56
parametricelevation.asy 254 2012-10-10 07:35:56
parametricsurface.asy 407 2012-10-10 07:35:56
partialsurface.asy 711 2012-10-10 07:35:56
partitionExample.asy 1055 2012-10-10 07:35:56
pathintersectsurface.asy 426 2012-10-10 07:35:56
pdb.asy 3338 2012-10-10 07:35:56
phase.asy 361 2012-10-10 07:35:56
piicon.eps 83362 2012-10-10 07:35:56
pipeintersection.asy 362 2012-10-10 07:35:56
pipes.asy 3868 2012-10-10 07:35:56
planeproject.asy 418 2012-10-10 07:35:56
polararea.asy 930 2012-10-10 07:35:56
polarcircle.asy 628 2012-10-10 07:35:56
polardatagraph.asy 326 2012-10-10 07:35:56
poster.asy 956 2012-10-10 07:35:56
progrid.asy 58 2012-10-10 07:35:56
projectelevation.asy 373 2012-10-10 07:35:56
projectrevolution.asy 438 2012-10-10 07:35:56
pseudosphere.asy 747 2012-10-10 07:35:56
quilt.asy 734 2012-10-10 07:35:56
rainbow.asy 325 2012-10-10 07:35:56
randompath3.asy 67 2012-10-10 07:35:56
ring.asy 141 2012-10-10 07:35:56
roll.asy 182 2012-10-10 07:35:56
roundpath.asy 1310 2012-10-10 07:35:56
sacone.asy 445 2012-10-10 07:35:56
sacone3D.asy 288 2012-10-10 07:35:56
sacylinder.asy 400 2012-10-10 07:35:56
sacylinder3D.asy 341 2012-10-10 07:35:56
shade.asy 67 2012-10-10 07:35:56
shadestroke.asy 104 2012-10-10 07:35:56
shellmethod.asy 1066 2012-10-10 07:35:56
shellsqrtx01.asy 829 2012-10-10 07:35:56
sin1x.asy 327 2012-10-10 07:35:56
sin3.asy 579 2012-10-10 07:35:56
sinc.asy 591 2012-10-10 07:35:56
sinxlex.asy 385 2012-10-10 07:35:56
slidedemo.asy 3340 2012-10-10 07:35:56
slidedemo_.bbl 341 2012-10-10 07:35:56
smoothelevation.asy 520 2012-10-10 07:35:56
soccerball.asy 2598 2012-10-10 07:35:56
spectrum.asy 2362 2012-10-10 07:35:56
sphere.asy 126 2012-10-10 07:35:56
spheresilhouette.asy 150 2012-10-10 07:35:56
sphereskeleton.asy 165 2012-10-10 07:35:56
sphericalharmonic.asy 376 2012-10-10 07:35:56
spiral.asy 210 2012-10-10 07:35:56
spiral3.asy 426 2012-10-10 07:35:56
spline.asy 618 2012-10-10 07:35:56
splitpatch.asy 2238 2012-10-10 07:35:56
spring.asy 671 2012-10-10 07:35:56
spring0.asy 38 2012-10-10 07:35:56
spring2.asy 43 2012-10-10 07:35:56
sqrtx01.asy 674 2012-10-10 07:35:56
sqrtx01y1.asy 612 2012-10-10 07:35:56
star.asy 145 2012-10-10 07:35:56
stereoscopic.asy 170 2012-10-10 07:35:56
stroke3.asy 59 2012-10-10 07:35:56
strokepath.asy 315 2012-10-10 07:35:56
strokeshade.asy 168 2012-10-10 07:35:56
tanh.asy 198 2012-10-10 07:35:56
teapot.asy 13685 2012-10-10 07:35:56
tensor.asy 303 2012-10-10 07:35:56
textpath.asy 312 2012-10-10 07:35:56
thermodynamics.asy 10210 2012-10-10 07:35:56
threeviews.asy 580 2012-10-10 07:35:56
torus.asy 413 2012-10-10 07:35:56
transparency.asy 246 2012-10-10 07:35:56
treetest.asy 602 2012-10-10 07:35:56
trefoilknot.asy 589 2012-10-10 07:35:56
triads.asy 959 2012-10-10 07:35:56
triangle.asy 209 2012-10-10 07:35:56
triangles.asy 455 2012-10-10 07:35:56
triceratops.asy 251 2012-10-10 07:35:56
trumpet.asy 291 2012-10-10 07:35:56
truncatedIcosahedron.asy 2084 2012-10-10 07:35:56
tvgen.asy 35930 2012-10-10 07:35:56
twistedtubes.asy 885 2012-10-10 07:35:56
unitcircle.asy 322 2012-10-10 07:35:56
unitoctant.asy 713 2012-10-10 07:35:56
upint.asy 199 2012-10-10 07:35:56
vectorfield3.asy 525 2012-10-10 07:35:56
vectorfieldsphere.asy 351 2012-10-10 07:35:56
venn.asy 656 2012-10-10 07:35:56
venn3.asy 839 2012-10-10 07:35:56
vertexshading.asy 217 2012-10-10 07:35:56
washer.asy 360 2012-10-10 07:35:56
washermethod.asy 1004 2012-10-10 07:35:56
wedge.asy 628 2012-10-10 07:35:56
workcone.asy 956 2012-10-10 07:35:56
worksheet.asy 951 2012-10-10 07:35:56
worldmap.asy 2746 2012-10-10 07:35:56
xsin1x.asy 580 2012-10-10 07:35:56
xstitch.asy 3746 2012-10-10 07:35:56
xxsq01.asy 743 2012-10-10 07:35:56
xxsq01x-1.asy 868 2012-10-10 07:35:56
xxsq01y.asy 827 2012-10-10 07:35:56
yingyang.asy 223 2012-10-10 07:35:56
Guest Book Sitemap Contact 2013-04-07 17:37