| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| 38.mp | 1 KiB | 2010-Oct-08 | |
| CAT.mp | 1 KiB | 2010-Oct-08 | |
| DebianSwirlsmallEdited.mp | 3 KiB | 2010-Oct-08 | |
| EBcrossed.mp | 1 KiB | 2010-Oct-08 | |
| LED.mp | 2 KiB | 2010-Oct-08 | |
| acmaglev.mp | 1 KiB | 2011-Nov-16 | |
| acoplanv.mp | 2 KiB | 2010-Oct-08 | |
| ahoraesglobal.mp | 26 KiB | 2011-Nov-16 | |
| aledlogo.mp | 5 KiB | 2011-Nov-16 | |
| allfigs.mp | 1 KiB | 2010-Oct-08 | |
| allgreatideas.mp | 10 KiB | 2010-Oct-08 | |
| anglinerigorouscircle.mp | 3 KiB | 2011-Nov-16 | |
| antimattermeteor.mp | 1 KiB | 2011-Nov-16 | |
| avalzero.mp | 2 KiB | 2010-Oct-08 | |
| badshreeyantra.mp | 2 KiB | 2010-Oct-08 | |
| balllauncher.mp | 3 KiB | 2010-Oct-08 | |
| bananadimmer.log | 439 bytes | 2011-Nov-24 | |
| bananadimmer.mp | 2 KiB | 2011-Nov-24 | |
| brownellips.mp | 4 KiB | 2011-Nov-16 | |
| bstr.mp | 174 bytes | 2011-Nov-16 | |
| bughunt.mp | 1 KiB | 2011-Nov-16 | |
| buildcyclebug.mp | 7 KiB | 2010-Oct-08 | |
| canschemes.mp | 4 KiB | 2010-Oct-08 | |
| cap29res.mp | 9 KiB | 2010-Oct-08 | |
| caratk3edit.mp | 33 KiB | 2011-Nov-27 | |
| cartaxes.mp | 1 KiB | 2011-Nov-16 | |
| casadopessoal.mp | 1 KiB | 2011-Sep-18 | |
| cellevolve.mp | 2 KiB | 2010-Oct-08 | |
| cinemwork.mp | 9 KiB | 2010-Oct-08 | |
| closingbox.mp | 1 KiB | 2011-Nov-16 | |
| cmykropes.mp | 7 KiB | 2011-Nov-16 | |
| cone.mp | 1 KiB | 2011-Nov-16 | |
| conegetready.mp | 1 KiB | 2011-Nov-16 | |
| conicurv.mp | 3 KiB | 2011-Nov-16 | |
| convergingspirals.mp | 10 KiB | 2010-Oct-08 | |
| crossingline.mp | 4 KiB | 2011-Nov-16 | |
| cruztuga.mp | 1 KiB | 2010-Oct-08 | |
| cubicfacecentered.mp | 3 KiB | 2011-Nov-16 | |
| cubicfigures.mp | 1 KiB | 2011-Nov-16 | |
| cubicstructurefcc.mp | 2 KiB | 2011-Nov-16 | |
| cubicstructures.mp | 9 KiB | 2011-Nov-16 | |
| cylimple.mp | 1 KiB | 2011-Nov-16 | |
| daliasensor.mp | 2 KiB | 2011-Nov-16 | |
| decorstatement.mp | 498 bytes | 2010-Oct-08 | |
| defaultcmr.mp | 1 KiB | 2010-Oct-08 | |
| deperspective.mp | 3 KiB | 2011-Nov-16 | |
| derivondatriang.mp | 2 KiB | 2010-Oct-08 | |
| diameters.mp | 1 KiB | 2010-Oct-08 | |
| directfonts.mp | 449 bytes | 2010-Oct-08 | |
| doitnow.mp | 1 KiB | 2011-Nov-16 | |
| downloadicon.mp | 2 KiB | 2011-Nov-16 | |
| durgayantra.mp | 5 KiB | 2012-Feb-10 | |
| eemcsblabla.mp | 27 KiB | 2011-Nov-16 | |
| electricpotential.mp | 2 KiB | 2011-Nov-16 | |
| electrospiral.mp | 1 KiB | 2010-Oct-08 | |
| ellipticextrusionpress.mp | 1 KiB | 2011-May-04 | |
| ellipticprism.mp | 1 KiB | 2011-Nov-16 | |
| ellipticproperties.mp | 1 KiB | 2011-Nov-04 | |
| elliptictable.mp | 2 KiB | 2010-Oct-08 | |
| ellipticthing.mp | 1 KiB | 2011-May-08 | |
| embroncordada.mp | 1 KiB | 2011-Nov-16 | |
| emptylines.mp | 438 bytes | 2011-Nov-16 | |
| equilatrianglelines.mp | 1 KiB | 2010-Oct-08 | |
| esteveslogo.mp | 1 KiB | 2010-Oct-08 | |
| experimental.mp | 5 KiB | 2011-Nov-16 | |
| experimental2Dsetup.mp | 6 KiB | 2010-Oct-08 | |
| f1aula03.mp | 3 KiB | 2010-Oct-08 | |
| f1aula05.mp | 3 KiB | 2010-Oct-08 | |
| fakehole.mp | 1 KiB | 2011-Nov-16 | |
| fallinthewind.mp | 2 KiB | 2011-Nov-16 | |
| featpostlogo.mp | 419 bytes | 2011-Nov-16 | |
| ffcbob.mp | 3 KiB | 2011-Nov-16 | |
| fieldlines.mp | 1 KiB | 2011-Nov-16 | |
| fieldlinesnorma.mp | 2 KiB | 2011-Nov-16 | |
| fieldlinesnormapaper.mp | 4 KiB | 2011-Nov-16 | |
| fieldlinesnormapaperwork.mp | 3 KiB | 2011-Nov-16 | |
| fis1prex.mp | 6 KiB | 2011-Nov-16 | |
| fis3prex.mp | 14 KiB | 2011-Nov-16 | |
| fis3prex7.mp | 1 KiB | 2010-Oct-08 | |
| fis3prey.mp | 4 KiB | 2011-Nov-16 | |
| frustum.mp | 1 KiB | 2011-Nov-16 | |
| galvanometro-inducao.mp | 8 KiB | 2011-Nov-16 | |
| gausslawframe.mp | 4 KiB | 2011-Nov-16 | |
| geombasic.mp | 2 KiB | 2011-Nov-16 | |
| geomcasq.mp | 2 KiB | 2011-Nov-16 | |
| geometricaverage.mp | 1 KiB | 2011-Nov-16 | |
| geomfiguei.mp | 2 KiB | 2011-Nov-16 | |
| geomfreder.mp | 3 KiB | 2011-Nov-16 | |
| geommine.mp | 3 KiB | 2012-Feb-07 | |
| globe.mp | 1 KiB | 2011-Nov-16 | |
| gnupost.mp | 8 KiB | 2010-Oct-08 | |
| gnupost3Dlogo.mp | 4 KiB | 2011-Nov-16 | |
| goldenellipse.mp | 2 KiB | 2012-Jan-27 | |
| graphene.mp | 2 KiB | 2011-Dec-02 | |
| graphexample.mp | 244 bytes | 2011-Nov-16 | |
| graphs.mp | 1 KiB | 2012-Apr-13 | |
| halfcirclesfear.mp | 1 KiB | 2011-Nov-16 | |
| hap.mp | 4 KiB | 2010-Oct-08 | |
| heatfromroom.mp | 2 KiB | 2010-Oct-08 | |
| hermitespliknot.mp | 3 KiB | 2011-Nov-16 | |
| hexacylon.mp | 1 KiB | 2010-Oct-08 | |
| hexagonaltrimesh.mp | 375 bytes | 2011-Nov-16 | |
| hiddenlinegraph.mp | 1 KiB | 2011-Nov-16 | |
| hiddensurface.mp | 3 KiB | 2011-Nov-16 | |
| hiddensurfaces.mp | 1 KiB | 2011-Nov-16 | |
| iamsorrykarl.mp | 3 KiB | 2010-Oct-08 | |
| inductionbob.mp | 3 KiB | 2011-Nov-16 | |
| integerbars.mp | 1 KiB | 2011-Nov-16 | |
| integratorfigures.mp | 3 KiB | 2011-Nov-16 | |
| jd44.mp | 3 KiB | 2011-May-11 | |
| joinedemptylines.mp | 1 KiB | 2011-Nov-16 | |
| kindofcube.mp | 2 KiB | 2011-Nov-16 | |
| kindofcuber.mp | 2 KiB | 2011-Nov-16 | |
| kopptrammel.mp | 1 KiB | 2010-Oct-08 | |
| labelconstruct.mp | 1 KiB | 2011-Nov-16 | |
| labelinspace.mp | 1 KiB | 2011-Nov-16 | |
| lamarquejaune.mp | 2 KiB | 2010-Oct-08 | |
| lasermachine.mp | 1 KiB | 2011-Dec-07 | |
| latexboxes.mp | 1 KiB | 2010-Oct-08 | |
| lawofcosines.mp | 4 KiB | 2010-Oct-08 | |
| lcurvature.mp | 3 KiB | 2011-Nov-16 | |
| ledlogo.mp | 6 KiB | 2010-Oct-08 | |
| loglogpaper.mp | 1 KiB | 2010-Oct-08 | |
| logofontest.mp | 1 KiB | 2010-Oct-08 | |
| magneticflux.mp | 3 KiB | 2011-Nov-16 | |
| mainmemtest.mp | 2 KiB | 2011-Nov-16 | |
| manjusha.mp | 2 KiB | 2010-Oct-08 | |
| matricskoc.mp | 310 bytes | 2011-Nov-16 | |
| mce-lng.mp | 3 KiB | 2010-Oct-08 | |
| metalcharge.mp | 3 KiB | 2011-Nov-16 | |
| micromu.mp | 1 KiB | 2010-Oct-08 | |
| milimetricpaper.mp | 1 KiB | 2010-Oct-08 | |
| mpfields.mp | 3 KiB | 2010-Oct-08 | |
| mptoolcone.mp | 1 KiB | 2011-Nov-16 | |
| muslimpattern.mp | 2 KiB | 2012-Apr-08 | |
| mypatent.mp | 7 KiB | 2011-Nov-16 | |
| mypatentpieces.mp | 16 KiB | 2011-Nov-16 | |
| mysquaresectionbar.mp | 1 KiB | 2011-Nov-16 | |
| naoestacionar.mp | 1 KiB | 2010-Oct-08 | |
| nembends.mp | 1 KiB | 2011-Nov-16 | |
| nembiaxi.mp | 2 KiB | 2011-Nov-16 | |
| nemdirector.mp | 2 KiB | 2011-Nov-16 | |
| nemquira.mp | 2 KiB | 2011-Nov-16 | |
| nemquirapitch.mp | 2 KiB | 2011-Nov-16 | |
| nemsaddl.mp | 3 KiB | 2011-Nov-16 | |
| nemuniax.mp | 2 KiB | 2011-Nov-16 | |
| newcommunism.mp | 6 KiB | 2010-Oct-08 | |
| newexperimental.mp | 5 KiB | 2011-Nov-16 | |
| nosimples.mp | 2 KiB | 2012-Feb-28 | |
| nosuspension.mp | 4 KiB | 2010-Oct-08 | |
| nsmetica.mp | 2 KiB | 2011-Nov-16 | |
| nulldefectanglexample.mp | 3 KiB | 2012-Mar-17 | |
| nurbstobeziern.mp | 7 KiB | 2011-Nov-16 | |
| onebigword.mp | 394 bytes | 2010-Oct-08 | |
| optest.mp | 1 KiB | 2010-Oct-08 | |
| optica.mp | 8 KiB | 2011-Nov-16 | |
| par3Dplotexamples.mp | 3 KiB | 2011-Nov-16 | |
| parafuso.mp | 3 KiB | 2011-Nov-16 | |
| parafusoprojxy.mp | 1 KiB | 2011-Nov-16 | |
| pathernon.mp | 2 KiB | 2011-Nov-16 | |
| pathofstraightline.mp | 1 KiB | 2011-Nov-16 | |
| perspec.mp | 2 KiB | 2011-Nov-16 | |
| photorefer.mp | 5 KiB | 2011-Nov-16 | |
| photoreverse.mp | 22 KiB | 2011-Nov-16 | |
| pifpaf.mp | 1 KiB | 2010-Oct-08 | |
| pixelgrid.mp | 1 KiB | 2010-Oct-08 | |
| plaintangency.mp | 3 KiB | 2010-Oct-08 | |
| planintersection.mp | 3 KiB | 2011-Nov-16 | |
| planpht.mp | 7 KiB | 2011-Nov-16 | |
| polyhedr.mp | 4 KiB | 2011-Nov-16 | |
| positivecharge.mp | 1 KiB | 2011-Nov-16 | |
| potenciadecicloeliptico.mp | 1 KiB | 2010-Oct-08 | |
| probtodooterr.mp | 2 KiB | 2010-Oct-08 | |
| profaux.mp | 2 KiB | 2010-Oct-08 | |
| project.mp | 2 KiB | 2010-Oct-08 | |
| qap.mp | 3 KiB | 2010-Oct-08 | |
| quartertorus.mp | 2 KiB | 2012-Mar-31 | |
| redplanet.mp | 3 KiB | 2011-Nov-16 | |
| reeditedgoodquestionmark.mp | 6 KiB | 2010-Oct-08 | |
| resistcircuit.mp | 2 KiB | 2011-Nov-16 | |
| revolipsoid.mp | 1 KiB | 2011-Nov-16 | |
| revolvers.mp | 6 KiB | 2012-Mar-29 | |
| rigorcubo.mp | 1 KiB | 2011-Nov-16 | |
| rigorouscircle.mp | 1 KiB | 2011-Nov-16 | |
| rigorouscone.mp | 1 KiB | 2011-Nov-16 | |
| rigorousdiscSD.mp | 1 KiB | 2011-Nov-16 | |
| rigorousdiscoptions.mp | 1 KiB | 2011-Nov-16 | |
| rigorousfearpath.mp | 1 KiB | 2011-Nov-16 | |
| rmnbob.mp | 1 KiB | 2011-Nov-16 | |
| roadincline.mp | 2 KiB | 2010-Oct-08 | |
| rodarolaremplaninc.mp | 1 KiB | 2010-Oct-08 | |
| ropepatterns.mp | 1 KiB | 2011-Dec-07 | |
| rotatnlc.mp | 1 KiB | 2011-Nov-16 | |
| rothexagrid.mp | 1 KiB | 2010-Oct-08 | |
| rungekuttasecond.mp | 3 KiB | 2011-Nov-16 | |
| sal.mp | 2 KiB | 2011-Nov-16 | |
| sap.mp | 5 KiB | 2010-Oct-08 | |
| saturn.mp | 4 KiB | 2011-Nov-16 | |
| sfearschem.mp | 1 KiB | 2011-Nov-16 | |
| sharpraytrace.mp | 2 KiB | 2011-Nov-16 | |
| signalvertexSD.mp | 1 KiB | 2011-Nov-16 | |
| simplecar.mp | 423 bytes | 2011-Nov-16 | |
| simplecarparam.mp | 2 KiB | 2011-Nov-17 | |
| simplexperiment.mp | 2 KiB | 2011-Nov-16 | |
| sincityredesigned.mp | 13 KiB | 2010-Oct-08 | |
| slingshot.mp | 2 KiB | 2011-Nov-16 | |
| smC.mp | 5 KiB | 2011-Nov-16 | |
| some2Dvecs.mp | 2 KiB | 2010-Oct-08 | |
| spatialhalfsfear.mp | 470 bytes | 2011-Nov-16 | |
| spherample.mp | 1 KiB | 2011-Nov-16 | |
| splineperspective.mp | 17 KiB | 2011-Nov-16 | |
| spltwiben.mp | 2 KiB | 2011-Nov-16 | |
| squareanglines.mp | 247 bytes | 2011-Nov-16 | |
| stageforthree.mp | 3 KiB | 2011-Nov-16 | |
| statement.mp | 2 KiB | 2011-May-11 | |
| statethreelines.mp | 1 KiB | 2010-Oct-08 | |
| steamcamera.mp | 2 KiB | 2011-Nov-16 | |
| strength1defect.mp | 2 KiB | 2010-Oct-08 | |
| symbol.mp | 2 KiB | 2010-Oct-08 | |
| tangency2D.mp | 1 KiB | 2011-Nov-16 | |
| tangencypoint.mp | 1 KiB | 2011-Nov-16 | |
| tdarrow.mp | 1 KiB | 2011-Nov-16 | |
| telemira.mp | 422 bytes | 2010-Oct-08 | |
| tete.mp | 341 bytes | 2010-Oct-08 | |
| tetrapodes.mp | 4 KiB | 2011-Nov-16 | |
| theHURD.mp | 8 KiB | 2010-Oct-08 | |
| thearchicon.mp | 2 KiB | 2011-Nov-16 | |
| thethreekindsofperspec.mp | 6 KiB | 2011-Nov-16 | |
| thunderproblem.mp | 1 KiB | 2010-Oct-08 | |
| tiposdetrans.mp | 2 KiB | 2010-Oct-08 | |
| tiposdetransb.mp | 1 KiB | 2010-Oct-08 | |
| tiposdetranst.mp | 1 KiB | 2010-Oct-08 | |
| torus.mp | 8 KiB | 2011-Nov-16 | |
| trajectoryline.mp | 2 KiB | 2011-Nov-16 | |
| trianglecenterofmass.mp | 1 KiB | 2010-Oct-08 | |
| triangulartrimesh.mp | 1 KiB | 2011-Nov-16 | |
| trig.mp | 2 KiB | 2010-Oct-08 | |
| trigonometry.mp | 2 KiB | 2010-Oct-08 | |
| troncoconedef.mp | 1 KiB | 2011-Nov-16 | |
| tropicalglobe.mp | 377 bytes | 2011-Nov-16 | |
| troysfear.mp | 3 KiB | 2011-Nov-16 | |
| tshirtfig.mp | 1 KiB | 2011-Nov-16 | |
| tuftescatter.mp | 2 KiB | 2011-Nov-16 | |
| twistflat.mp | 1 KiB | 2011-Nov-16 | |
| twistnlc.mp | 1 KiB | 2011-Nov-16 | |
| twistroundbiax.mp | 2 KiB | 2011-Nov-16 | |
| twocyclestogether.mp | 3 KiB | 2011-Nov-16 | |
| twoholes.mp | 1 KiB | 2011-Nov-16 | |
| twoplustwo.mp | 2 KiB | 2010-Oct-08 | |
| twoupcones.mp | 1 KiB | 2011-Nov-16 | |
| ubhtransients.mp | 3 KiB | 2010-Oct-08 | |
| ultraeye.mp | 354 bytes | 2010-Oct-08 | |
| ultraimprovertex.mp | 1 KiB | 2012-Apr-13 | |
| unperfection.mp | 2 KiB | 2011-Nov-16 | |
| unperfectionremoved.mp | 1 KiB | 2011-Nov-16 | |
| vanallenbelt.mp | 1 KiB | 2011-Nov-16 | |
| verygoodcone.mp | 1 KiB | 2011-Nov-16 | |
| wwfpmp.mp | 14 KiB | 2010-Oct-08 | |
| xcmplaca2buraquads.mp | 2 KiB | 2010-Oct-08 | |
| xraycamera.mp | 3 KiB | 2011-Nov-16 |
*File sizes in kibibytes.