| Name | Size* | Date UTC | Notes |
|---|---|---|---|
| PSTricks.bib | 5 KiB | 2008-May-16 | |
| README | 312 bytes | 2009-Aug-28 | Shown below |
| pst-map2d-doc.pdf | 1157 KiB | 2009-Aug-28 | |
| pst-map2d-doc.tex | 9 KiB | 2009-Aug-28 | |
| pst-map2dII-doc.pdf | 1028 KiB | 2009-Aug-28 | |
| pst-map2dII-doc.tex | 12 KiB | 2009-Aug-28 | |
| pst-map3d-doc-pdf.pdf | 370 KiB | 2008-Jun-29 | |
| pst-map3d-doc-pdf.tex | 18 KiB | 2008-Jun-29 | |
| pst-map3d-doc.pdf | 1267 KiB | 2009-Aug-28 | |
| pst-map3d-doc.tex | 24 KiB | 2009-Aug-28 | |
| pst-map3dII-doc.pdf | 857 KiB | 2009-Aug-28 | |
| pst-map3dII-doc.tex | 11 KiB | 2009-Aug-28 |
*File sizes in kibibytes.
All decumentations are created with the script pst2pdf which extracts all psapicture or postscript environments from the documents, run them as stand alone documents with the same preamble as the main document, and creates png images to decrease the size of the pdf document. For more information see pst2pdf.