You can get this entire directory bundled as Math_into_LaTeX-4.zip.
| Package | Caption |
|---|---|
| math-into-latex-4 | Samples from Math into LaTeX, 4th Edition. |
There are no subdirectories here.
| Name | Date | Size | Description | |
|---|---|---|---|---|
| README | 2007-05-03 | 387 bytes | download | Shown below |
| Short_Course.pdf | 2007-07-14 | 5263 Kbyte | download | another name for: info/Math_into_LaTeX-4/Short_Course.pdf |
| SymbolTables.pdf | 2007-04-20 | 452 Kbyte | download | |
| amsart.tpl | 2007-05-27 | 4 Kbyte | download | |
| amsproc.template | 2007-06-21 | 1 Kbyte | download | |
| babybeamer1.pdf | 2006-04-19 | 20 Kbyte | download | |
| babybeamer1.tex | 2006-04-14 | 251 bytes | download | |
| babybeamer10.pdf | 2006-05-01 | 27 Kbyte | download | |
| babybeamer10.tex | 2006-05-01 | 274 bytes | download | |
| babybeamer2.pdf | 2006-04-19 | 20 Kbyte | download | |
| babybeamer2.tex | 2006-04-19 | 267 bytes | download | |
| babybeamer3.pdf | 2006-04-19 | 26 Kbyte | download | |
| babybeamer3.tex | 2006-04-19 | 267 bytes | download | |
| babybeamer4.pdf | 2006-03-21 | 33 Kbyte | download | |
| babybeamer4.tex | 2006-04-04 | 288 bytes | download | |
| babybeamer5.pdf | 2006-03-21 | 33 Kbyte | download | |
| babybeamer5.tex | 2006-04-04 | 278 bytes | download | |
| babybeamer6.pdf | 2006-04-27 | 32 Kbyte | download | |
| babybeamer6.tex | 2007-01-18 | 367 bytes | download | |
| babybeamer6block.pdf | 2006-04-27 | 28 Kbyte | download | |
| babybeamer6block.tex | 2006-04-27 | 382 bytes | download | |
| babybeamer6mod.pdf | 2006-04-25 | 32 Kbyte | download | |
| babybeamer6mod.tex | 2006-04-25 | 387 bytes | download | |
| babybeamer6mod2.pdf | 2006-04-25 | 35 Kbyte | download | |
| babybeamer6mod2.tex | 2006-04-25 | 365 bytes | download | |
| babybeamer7.pdf | 2006-03-23 | 57 Kbyte | download | |
| babybeamer7.tex | 2006-04-04 | 865 bytes | download | |
| babybeamer8.pdf | 2006-03-21 | 16 Kbyte | download | |
| babybeamer8.tex | 2006-04-04 | 466 bytes | download | |
| babybeamer9.pdf | 2006-03-21 | 24 Kbyte | download | |
| babybeamer9.tex | 2006-04-04 | 833 bytes | download | |
| basem3-1.eps | 2006-05-01 | 361 Kbyte | download | |
| basem3-1.pdf | 2006-05-01 | 8 Kbyte | download | |
| basem3-2.eps | 2006-05-01 | 361 Kbyte | download | |
| basem3-2.pdf | 2006-05-01 | 8 Kbyte | download | |
| basem3-3.eps | 2006-05-01 | 361 Kbyte | download | |
| basem3-3.pdf | 2006-05-01 | 8 Kbyte | download | |
| basem3-4.eps | 2006-05-01 | 361 Kbyte | download | |
| basem3-4.pdf | 2006-05-01 | 8 Kbyte | download | |
| beamerstructure1.pdf | 2006-03-22 | 83 Kbyte | download | |
| beamerstructure1.tex | 2006-04-04 | 854 bytes | download | |
| beamerstructure2.pdf | 2006-04-03 | 183 Kbyte | download | |
| beamerstructure2.tex | 2006-04-22 | 3 Kbyte | download | |
| bibl.tpl | 2007-05-27 | 3 Kbyte | download | |
| cleardoublepage.sty | 2006-09-25 | 177 bytes | download | |
| cube.eps | 2006-03-09 | 346 Kbyte | download | |
| cube.pdf | 2006-03-20 | 4 Kbyte | download | |
| fonttbl.tex | 2006-10-27 | 4 Kbyte | download | |
| german.tex | 2007-04-21 | 427 bytes | download | |
| gg.tex | 2006-10-05 | 589 bytes | download | |
| gg2.tex | 2006-10-05 | 696 bytes | download | |
| ggamsart.tpl | 2007-05-27 | 2 Kbyte | download | |
| gratzer | 2007-06-21 | 177 bytes | download | |
| inbibl.tpl | 2007-05-27 | 2 Kbyte | download | |
| intrart.tex | 2007-04-28 | 3 Kbyte | download | |
| intrarti.tex | 2007-04-28 | 4 Kbyte | download | |
| intropres.tex | 2007-01-20 | 3 Kbyte | download | |
| legacy-article.tex | 2007-04-28 | 3 Kbyte | download | |
| letter.tex | 2007-01-08 | 669 bytes | download | |
| math.tex | 2005-12-14 | 577 bytes | download | |
| mathb.tex | 2006-10-04 | 710 bytes | download | |
| mil4-video-presentations.zip | 2008-09-14 | 116535 Kbyte | download | another name for: info/Math_into_LaTeX-4/mil4-video-presentations.zip |
| newlattice.sty | 2007-05-28 | 4 Kbyte | download | |
| notation.pdf | 2007-07-14 | 205 Kbyte | download | |
| note1.tex | 2006-01-24 | 605 bytes | download | |
| note1b.tex | 2006-09-08 | 607 bytes | download | |
| note2.tex | 2005-12-14 | 308 bytes | download | |
| noteslug.tex | 2006-09-08 | 616 bytes | download | |
| products.eps | 2005-12-18 | 403 Kbyte | download | |
| products.pdf | 2006-04-20 | 15 Kbyte | download | |
| quickbeamer.pdf | 2006-04-04 | 105 Kbyte | download | |
| quickbeamer.tex | 2006-11-14 | 3 Kbyte | download | |
| quickbeamer1.pdf | 2006-04-24 | 130 Kbyte | download | |
| quickbeamer1.tex | 2006-11-14 | 3 Kbyte | download | |
| quickbeamer2.pdf | 2006-04-24 | 159 Kbyte | download | |
| quickbeamer2.tex | 2006-11-14 | 4 Kbyte | download | |
| sampart-ref.tex | 2007-01-18 | 9 Kbyte | download | |
| sampart.tex | 2007-04-27 | 9 Kbyte | download | |
| sampartb.bib | 2007-05-27 | 1 Kbyte | download | |
| sampartb.tex | 2006-12-03 | 8 Kbyte | download | |
| sampartu.tex | 2007-05-28 | 8 Kbyte | download | |
| sample.cls | 2006-01-29 | 20 Kbyte | download | |
| template.bib | 2007-05-27 | 3 Kbyte | download | |
| topmat.tpl | 2007-06-21 | 4 Kbyte | download |
Samples for the book `(More) Math into LaTeX', 4th edition. In addition, there are two excerpts from the book: - A Short Course to help you get started quickly with LaTeX, including detailed instructions on how to install LaTeX on a PC or a Mac; - Math and Text Symbol Tables. The samples are in the public domain, the Short Course is copyrighted, but can be freely distributed.
Small print: This listing is regenerated periodically so there is a small chance that the directory has changed from what is shown here; to be sure, check the FTP listing.